Pricing
- Home
- Pricing
Transparent & Market-Linked
Current Scrap Prices
At Greater Metal, we offer competitive prices based on daily London market trends. Whether you’re bringing copper cables or industrial scrap, you’ll receive fair, fast payouts — with no hidden deductions. Prices are updated regularly. For live rates, give us a call.
| Material / Service | Guide Price |
|---|---|
| Copper (Millberry) | From £7.00-£8.00- /kg |
| Brass | From £4.00-£5.00-/kg |
| Aluminium (Clean) | From £1.40-£2.20/kg |
| Stainless Steel | From £1.20-£1.80 /kg |
| Lead | From £1.20/kg |
| Steel / HMS | From £200/tonne |
| On-Site Scrap Collection | Free (min load applies) |
| Demolition Service | Quote Required |
Live rates
Call us today
Call us today for live rates — we track London market trends daily.